

















Men’s Leather Business Casual Shoes – Breathable Cowhide Comfort with Anti-Slip Rubber Sole
Price range: $21.36 through $46.86
| Weight | 0.706 kg |
|---|---|
| Dimensions | 31 × 20 × 11 cm |
| Brand Name | CLOHOO |
| Whether with metal toe cap | No |
| Shoes Type | Loafers |
| With or install Professional accessories | None |
| Upper coverage | Not above ankle |
| Department Name | Adult |
| Origin | Mainland China |
| Season | Spring/Autumn |
| Outsole Material | Rubber |
| High-concerned chemical | None |
| Upper Material | Split Leather |
| Fit | True to Size |
| Gender | Men |
| Upper fixing method | Others (fill in by yourself) |
| Whether waterproof | No |
| Closure Type | Slip-On |
| Item Type | Casual Shoes |
| Feature | Breathable |
| Occasion | Casual |
| Insole Material | PU |
| Lining Material | PU |
| Choice | yes |








Reviews
There are no reviews yet.