






Height-Increasing Shoes – Comfortable Casual Business Flats for Spring
Price range: $22.98 through $31.56







| Weight | 0.525 kg |
|---|---|
| Dimensions | 30 × 19 × 10 cm |
| Brand Name | YBQJOO |
| Whether with metal toe cap | No |
| Shoes Type | Loafers |
| With or install Professional accessories | None |
| Upper coverage | Not above ankle |
| Department Name | Adult |
| Origin | Mainland China |
| Season | Spring/Autumn |
| Outsole Material | Rubber |
| High-concerned chemical | None |
| Upper Material | Artificial Leather |
| Fit | True to Size |
| Gender | Men |
| Upper fixing method | sticking |
| Whether waterproof | Yes |
| Model Number | 2025 |
| Item Type | Casual Shoes |
| Fashion Element | Sewing |
| Closure Type | Slip-On |
| Pattern Type | Solid |
| Feature | Height Increasing, Waterproof |
| Occasion | Casual |
| Insole Material | EVA |
| pop element | sewing line |
| function | breathable |
| Lining material | pu |
| Choice | yes |
Height-Increasing Shoes – Comfortable Casual Business Flats for Spring
Reviews
There are no reviews yet.